Name | Grade | Event | Height |
---|---|---|---|
Tyler Bernstein | 12 | LS | 5' 7'' |
Bryan Brown | 9 | ||
Michael Brown | 9 | ||
Billy Bruschi | 9 | ||
Trevor Bullock | 11 | D/MD | 5' 11'' |
ROBERT DADARRIA | 0 | ||
Nicolas Defreitas | 9 | MD/S | |
Steven DiNapoli | 12 | T | 5' 9'' |
Alex Goncalves | 11 | LS | 5' 6'' |
Matthew Greenman | 12 | D | |
Brandon Johnson | 12 | S/MD | 5' 4'' |
Ian Kennelty | 12 | 5' 8'' | |
Peter Knecht | 12 | 5' 8'' | |
Ryan Oconnor | 0 | ||
Brian Ray | 12 | D | 5' 9'' |
Nicholas Villanueva | 11 | M | 5' 6'' |
Daniel Yoo | 12 | S |
Coaches: |
Nick Mitchell - Head Coach John Benvin - Assistant Coach Michael Odonnell - Athletic Director |
* C - Captain |